| Feature | PM Lite | PM Standard | PM Pro |
| Restrict number of printers | 1 | Unlimited* | Unlimited* |
| Obtain information on users and computers sending print jobs | - | + | + |
| Local (USB/LPT) and network printers control | + | + | + |
| Plotters control | + | + | + |
| Ethernet-printers control | - | - | + |
| Pause print jobs automatically | - | + | + |
| Printing quotes | - | - | in development |
| Intercepts print job files | - | - | in development |
| Stores data in Microsoft Access | + | + | + |
| Export to Excel, HTML, CSV, TXT & RTF | + | + | + |
| Stores data in MSSQL, MySQL and PostgreSQL | - | + | + |
| Price | Free | $119 | from $99 to $2 by printserver |
|
* - Standard version – allows controlling 1 (one) print server with any number of printers. Pro version allows controlling any number of print servers. |
PrintMonitor Pro
|
The Standard version allows controlling just one print server. The improved Pro version allows obtaining consolidated reporting on all of your company’s print servers. The client part of the Pro version guarantees 100% delivery of statistics to the central database. When the connection is lost, the data is accumulated in the local database, and it is sent to server as soon as the connection is restored. |
PM Lite/Standard
|




PrintMonitor Pro